E-mail:
jesubourne@126.com
safficwn@126.com
tdawales@126.com
If you have any questions,please send email to us.we will reply to you within 20 hours.
Or contact us online
MSN:noblekingdel@hotmail.com
SKYPE: jesunbourne
The mold list of lipo battery
Home » Products » Lithium Polymer Battery Pack » Lithium polymer pack(High Capacity Type)
Description:
The mold list of lipo battery
The mold type is the width and length of lipo battery,and the thickness could be adjusted from 2.5mm to 13mm,for example:mold 1120 could be produced 2.5~13*11*20mmlipo battery;mold 22128 could be produced 2.5~13*22*128mm lipo battery;mold 105110 could be produced 2.5~13*105*110mm lipo battery. It could be produced what capacity? Any questions,please contact jesubourne@126.com or safficwn@126.com
|
||||||||||
NO. | Mold Type | NO. | Mold Type | NO. | Mold Type | NO. | Mold Type | |||
1 | 858 | 64 | 3046 | 127 | 4465 | 190 | 6669 | |||
2 | 1120 | 65 | 3048 | 128 | 4469 | 191 | 6678 | |||
3 | 1225 | 66 | 3060 | 129 | 4472 | 192 | 6880 | |||
4 | 1235 | 67 | 3072 | 130 | 4475 | 193 | 6890 | |||
5 | 1342 | 68 | 3080 | 131 | 4551 | 194 | 6899 | |||
6 | 1417 | 69 | 3085 | 132 | 4565 | 195 | 7070 | |||
7 | 1430 | 70 | 3099 | 133 | 4570 | 196 | 7080 | |||
8 | 1447 | 71 | 3242 | 134 | 4590 | 197 | 7390 | |||
9 | 1574 | 72 | 3255 | 135 | 4655 | 198 | 7563 | |||
10 | 1636 | 73 | 3430 | 136 | 4658 | 199 | 7585 | |||
11 | 1639 | 74 | 3434 | 137 | 4667 | 200 | 7597 | |||
12 | 1652 | 75 | 3437 | 138 | 4668 | 201 | 8081 | |||
13 | 1717 | 76 | 3443 | 139 | 4674 | 202 | 8088 | |||
14 | 1717 | 77 | 3450 | 140 | 4699 | 203 | 8090 | |||
15 | 1720 | 78 | 3455 | 141 | 4752 | 204 | 8095 | |||
16 | 1723 | 79 | 3462 | 142 | 4766 | 205 | 8398 | |||
17 | 1839 | 80 | 3470 | 143 | 4770 | 206 | 8788 | |||
18 | 1863 | 81 | 3475 | 144 | 4795 | 207 | 9090 | |||
19 | 1944 | 82 | 3480 | 145 | 4864 | 208 | 22118 | |||
20 | 1959 | 83 | 3488 | 146 | 4870 | 209 | 30130 | |||
21 | 2020 | 84 | 3535 | 147 | 4872 | 210 | 30158 | |||
22 | 2026 | 85 | 3560 | 148 | 4956 | 211 | 34105 | |||
23 | 2030 | 86 | 3641 | 149 | 5047 | 212 | 35130 | |||
24 | 2030 | 87 | 3648 | 150 | 5050 | 213 | 37140 | |||
25 | 2035 | 88 | 3665 | 151 | 5060 | 214 | 38114 | |||
26 | 2040 | 89 | 3696 | 152 | 5060 | 215 | 39108 | |||
27 | 2070 | 90 | 3699 | 153 | 5068 | 216 | 45120 | |||
28 | 2195 | 91 | 3748 | 154 | 5068 | 217 | 50158 | |||
29 | 2236 | 92 | 3759 | 155 | 5074 | 218 | 52100 | |||
30 | 2248 | 93 | 3778 | 156 | 5080 | 219 | 54108 | |||
31 | 2362 | 94 | 3850 | 157 | 5080 | 220 | 55100 | |||
32 | 2347 | 95 | 3854 | 158 | 5085 | 221 | 55115 | |||
33 | 2389 | 96 | 3860 | 159 | 5085 | 222 | 57135 | |||
34 | 2442 | 97 | 3867 | 160 | 5165 | 223 | 59138 | |||
35 | 2444 | 98 | 3870 | 161 | 5183 | 224 | 60110 | |||
36 | 2447 | 99 | 3874 | 162 | 5252 | 225 | 60115 | |||
37 | 2525 | 100 | 3945 | 163 | 5255 | 226 | 61127 | |||
38 | 2535 | 101 | 3974 | 164 | 5269 | 227 | 62104 | |||
39 | 2539 | 102 | 4041 | 165 | 5344 | 228 | 62115 | |||
40 | 2540 | 103 | 4050 | 166 | 5385 | 229 | 63108 | |||
41 | 2553 | 104 | 4055 | 167 | 5395 | 230 | 63245 | |||
42 | 2560 | 105 | 4060 | 168 | 5472 | 231 | 64143 | |||
43 | 2632 | 106 | 4073 | 169 | 5464 | 232 | 69110 | |||
44 | 2648 | 107 | 4086 | 170 | 5480 | 233 | 70140 | |||
45 | 2657 | 108 | 4146 | 171 | 5480 | 234 | 70240 | |||
46 | 2666 | 109 | 4169 | 172 | 5563 | 235 | 70270 | |||
47 | 2680 | 110 | 4176 | 173 | 5569 | 236 | 75135 | |||
48 | 2686 | 111 | 4195 | 174 | 5590 | 237 | 75400 | |||
49 | 2699 | 112 | 4199 | 175 | 5674 | 238 | 76105 | |||
50 | 2726 | 113 | 4250 | 176 | 5757 | 239 | 79114 | |||
51 | 2730 | 114 | 4253 | 177 | 5770 | 240 | 79135 | |||
52 | 2745 | 115 | 4265 | 178 | 5780 | 241 | 80109 | |||
53 | 2749 | 116 | 4269 | 179 | 5798 | 242 | 83110 | |||
54 | 2772 | 117 | 4272 | 180 | 5988 | 243 | 85102 | |||
55 | 2838 | 118 | 4274 | 181 | 6080 | 244 | 90105 | |||
56 | 2840 | 119 | 4278 | 182 | 6090 | 245 | 90145 | |||
57 | 2855 | 120 | 4283 | 183 | 6196 | 246 | 97135 | |||
58 | 2859 | 121 | 4367 | 184 | 6270 | 247 | 105110 | |||
59 | 2894 | 122 | 4380 | 185 | 6285 | 248 | 108170 | |||
60 | 2930 | 123 | 4396 | 186 | 6480 | 249 | 115130 | |||
61 | 2934 | 124 | 4456 | 187 | 6490 | 250 | ||||
62 | 2996 | 125 | 4461 | 188 | 6563 | 251 | ||||
63 | 3040 | 126 | 4463 | 189 | 6588 | 252 |
- The type list of lipo battery
- The mold list of lipo battery
- Lithium Polymer Battery pack(High Capacity Type)
- Lithium Polymer Battery PACK(High Capacity Type)
- Lithium Polymer Battery Pack (High Capacity Type)
- Lithium Polymer Battery Pack (High Capacity Type)
- Lithium Polymer Battery Pack (High Capacity Type)
- Lithium polymer battery pack(High capacity type)
- Lithium polymer battery pack(High capacity type)
- Lipo battery pack(High Rate Type)
- Lithium polymer battery pack(High capacity type)